The Indo Farm Equipment IPO has become a focal point for investors, with its Grey Market Premium (GMP) showing robust trends. If you’re looking for accurate and timely GMP updates, IPO GMP Watch platforms like Chittorgarh can provide detailed insights into this IPO’s performance in the grey market.
Key Highlights of Indo Farm Equipment IPO GMP Watch
• Issue Size: The IPO is valued at ₹260.15 crores, comprising a fresh issue of ₹184.90 crores and an offer for sale worth ₹75.25 crores.
• Price Band: Shares are priced between ₹204 and ₹215 per share.
• Important Dates:
• Subscription Opens: December 31, 2024.
• Subscription Closes: January 2, 2025.
• Allotment Date: January 3, 2025.
• Listing Date: Tentatively January 7, 2025, on BSE and NSE.
• Lot Sizes:
• Retail Minimum Investment: ₹14,835 for 69 shares.
• Small HNI: ₹2,07,690 for 966 shares (14 lots).
• Large HNI: ₹10,08,780 for 4,692 shares (68 lots).
Why Track Indo Farm Equipment IPO GMP?
1. Market Sentiment: The GMP reflects investor confidence and expectations for listing gains.
2. Decision-Making Tool: By analyzing GMP data, you can assess the market’s anticipation for the IPO’s success.
3. Trusted Insights: Platforms like Chittorgarh IPO GMP Watch provide real-time updates and reliable market analysis.
How to Stay Updated on GMP Trends
Investors can rely on Chittorgarh and other trusted IPO GMP Watch resources to track grey market performance. Regular updates on GMP help you make informed decisions about whether to subscribe, hold, or sell.
Why Invest in Indo Farm Equipment IPO?
This IPO offers a mix of fresh equity and an offer for sale, attracting both retail and institutional investors. The company’s strong fundamentals, combined with positive GMP trends, signal excellent growth prospects.
Optimize Your Investment Strategy
Whether you are a retail investor or an HNI, monitoring the Indo Farm Equipment IPO GMP Watch can provide actionable insights. Platforms like Chittorgarh offer updated GMP trends, allotment details, and expert analysis to help you plan your investment strategy.
Here’s the table based on the provided data:
Date | IPO Price | GMP | Todays Movement – GMP | Sub2 Sauda Rate | Estimated Listing Price | Last Updated |
01-01-2025 | 215.00 | ₹95 | No Change | 5000/70000 | ₹310 (44.19%) | 1-Jan-2025 8:23 |
31-12-2024 | 215.00 | ₹95 | Up | 5000/70000 | ₹310 (44.19%) | 31-Dec-2024 22:29 |
30-12-2024 | 215.00 | ₹80 | No Change | 4200/58800 | ₹295 (37.21%) | 30-Dec-2024 22:24 |
29-12-2024 | 215.00 | ₹80 | No Change | 4200/58800 | ₹295 (37.21%) | 29-Dec-2024 22:30 |
28-12-2024 | 215.00 | ₹80 | Down | 4200/58800 | ₹295 (37.21%) | 28-Dec-2024 20:02 |
27-12-2024 | 215.00 | ₹85 | No Change | 4500/63000 | ₹300 (39.53%) | 27-Dec-2024 22:26 |
26-12-2024 | 215.00 | ₹85 | Up | 4500/63000 | ₹300 (39.53%) | 26-Dec-2024 22:28 |
25-12-2024 | 215.00 | ₹55 | Up | 2900/40600 | ₹270 (25.58%) | 25-Dec-2024 22:24 |
24-12-2024 | 215.00 | ₹21 | Up | 1100/15400 | ₹236 (9.77%) | 24-Dec-2024 22:27 |
23-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 23-Dec-2024 5:04 |
22-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 22-Dec-2024 5:04 |
21-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 21-Dec-2024 5:04 |
20-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 20-Dec-2024 5:04 |
19-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 19-Dec-2024 5:04 |
18-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 18-Dec-2024 5:04 |
17-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 17-Dec-2024 5:04 |
16-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 16-Dec-2024 5:04 |
15-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 15-Dec-2024 5:03 |
14-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 14-Dec-2024 5:03 |
13-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 13-Dec-2024 5:03 |
12-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 12-Dec-2024 5:03 |
11-12-2024 | 215.00 | ₹0 | No Change | — | ₹ (0%) | 11-Dec-2024 17:32 |
Please Note:
I hope this table is helpful!
The IPO market in 2025 is off to a strong start with several exciting listings…
Staying updated on IPOs is crucial for investors, and platforms like IPO Watch offer comprehensive…
The Grey Market Premium (GMP) for Zepto’s IPO is currently around ₹240 per share, indicating…
The upcoming Avax Apparels and Ornaments IPO has piqued the interest of investors, especially those…
As 2025 unfolds, investors are gearing up for an exciting year filled with promising Initial…
The Indo Farm Equipment IPO has captured significant attention in the market, with strong oversubscription…