IPO Overview
The Chamunda Electricals SME IPO is one of the upcoming IPO launches you need to watch. The IPO will open for subscription from February 4, 2025, to February 6, 2025, with a price band of ₹47 to ₹50 per share. The company plans to raise ₹14.60 crore by offering 29.19 lakh shares. The listing of this IPO is expected to take place on February 11, 2025, on the NSE SME platform.
Chamunda Electricals provides a range of electrical and solar power solutions, from the installation of substations to solar power systems. The company plans to use the funds raised from this IPO to boost its working capital and expand its business operations.
Key Details of Chamunda Electricals IPO
Particulars | Details |
---|---|
Issue Type | Book Built Issue |
Issue Size | ₹14.60 Crore |
Face Value | ₹10 per share |
IPO Open Date | February 4, 2025 |
IPO Close Date | February 6, 2025 |
Allotment Date | February 7, 2025 |
Listing Date | February 11, 2025 |
The company aims to list its shares on the NSE SME platform, providing investors with access to a growing segment in the electrical and solar industries.
IPO Reservation
Here’s the IPO reservation breakdown:
Investor Category | Shares Offered |
---|---|
QIB | Up to 50% |
Retail | Minimum 35% |
NII (HNI) | Minimum 15% |
IPO Timeline
Event | Date |
---|---|
IPO Open Date | February 4, 2025 |
IPO Close Date | February 6, 2025 |
Basis of Allotment | February 7, 2025 |
Initiation of Refunds | February 10, 2025 |
Credit of Shares to Demat | February 10, 2025 |
Listing Date | February 11, 2025 |
GMP Trend and Expectations
As of February 3, 2025, the GMP (Grey Market Premium) for the Chamunda Electricals SME IPO is ₹11. This is a strong signal for potential investors as it indicates an expected listing price of ₹61, which is 22% higher than the upper price band of ₹50.
GMP Date | IPO Price | GMP | Sub2 Sauda Rate | Estimated Listing Price | Last Updated |
---|---|---|---|---|---|
11-02-2025 | ₹50.00 | ₹20 | 45600 | ₹70 (40.00%) | 11-Feb-2025 9:29 |
10-02-2025 | ₹50.00 | ₹20 | 45600 | ₹70 (40.00%) | 10-Feb-2025 23:31 |
09-02-2025 | ₹50.00 | ₹20 | 45600 | ₹70 (40.00%) | 9-Feb-2025 23:33 |
08-02-2025 | ₹50.00 | ₹20 | 45600 | ₹70 (40.00%) | 8-Feb-2025 23:31 |
07-02-2025 | ₹50.00 | ₹15 | 34200 | ₹65 (30.00%) | 7-Feb-2025 23:33 |
06-02-2025 | ₹50.00 | ₹27 | 61600 | ₹77 (54.00%) | 6-Feb-2025 23:28 |
05-02-2025 | ₹50.00 | ₹15 | 34200 | ₹65 (30.00%) | 5-Feb-2025 23:35 |
04-02-2025 | ₹50.00 | ₹13 | 29600 | ₹63 (26.00%) | 4-Feb-2025 23:34 |
03-02-2025 | ₹50.00 | ₹11 | 25100 | ₹61 (22.00%) | 3-Feb-2025 23:32 |
02-02-2025 | ₹50.00 | ₹11 | 25100 | ₹61 (22.00%) | 2-Feb-2025 23:35 |
01-02-2025 | ₹50.00 | ₹11 | 25100 | ₹61 (22.00%) | 1-Feb-2025 23:31 |
31-01-2025 | ₹50.00 | ₹11 | 25100 | ₹61 (22.00%) | 31-Jan-2025 23:30 |
30-01-2025 | ₹50.00 | ₹11 | 25100 | ₹61 (22.00%) | 30-Jan-2025 23:35 |
29-01-2025 | ₹50.00 | ₹0 | — | ₹0 (0.00%) | 29-Jan-2025 6:07 |
Get updated GMP data Live VISIT our Homepage or Upcoming IPO GMP page.
And to check allotment process VISIT Process to check IPO Allotment.
What is GMP in IPO?
GMP (Grey Market Premium) is an unofficial price at which IPO shares are traded in the grey market before the IPO is officially listed. A positive GMP indicates healthy demand and is often a good indicator of a potential listing gain.
For more updates on IPO GMP, you can follow live updates on platforms like IPO Watch GMP.
Frequently Asked Questions (FAQs)
- What is Chamunda Electricals IPO?
- The Chamunda Electricals SME IPO aims to raise ₹14.60 crore by offering 29.19 lakh shares with a price band of ₹47 to ₹50.
- What is GMP of this IPO?
- As of February 3, 2025, the GMP today stands at ₹11, indicating a potential listing price of ₹61.
- How can I check IPO allotment status?
- You can check the IPO allotment status through the registrar’s website or on various IPO tracking websites like IPO Watch GMP.
- What is the expected listing price for Chamunda Electricals IPO?
- Based on the current GMP, the expected listing price is ₹61.